



Specification :
| Item | Specification | |
| 1 | Chemistry | LiFePo4 |
| 2 | Nominal Capacity | 280Ah |
| 3 | Nominal Voltage | 3.2V |
| 4 | AC-impedance(1000Hz) | 0.14±0.05mΩ |
| 5 | Weight | 5.47KG |
| 6 | Dimension (mm) H*W*D | 207X 174 X 72 |
| 7 | Maximum Charge Current at Room Temperature | 1 C (Continuous) |
| Charging Voltage | 3.65V | |
| 8 | Maximum Discharge Current at Room Temperature | 1 C (Continuous) 3 C (60s) |
| Discharge End Voltage | 2.5V(>0℃),2.0V(≤0℃) | |
| 9 | Max Operating Temperature Range | |
| Charge | 0℃ ~ 65℃ | |
| Discharge | -35℃ ~ 65℃ | |
| 10 | Optimal Operating Temperature Range | |
| Charge | 15℃ ~ 35℃ | |
| Discharge | 15℃ ~ 35℃ | |
| 11 | Storage Temperature | |
| 1 month | -30℃~ 45℃ | |
| 6 months | -20℃ ~ 35°C | |
| *Cells should be stored at 20%SOC-40%SOC or the voltage is between 3.275V and 3.305V. | ||





Reviews
There are no reviews yet.